|
MiG-25BM | ||
NATO designation | Foxbat-F | |
First flight | 27.01.1977 | |
Crew | 1 | |
Dimensions | ||
---|---|---|
Length, m | 22,27 | |
Wing Span, m | 13,42 | |
Overall height, m | 6,00 | |
Wing Area, m2 | 62,4 | |
Weight | ||
Take off, kg | max | 41200 |
normal | 37000 | |
Internal fuel, kg | 15245 | |
Power-plant | ||
Engines | 2 Turbojet R-15BD-300 | |
Thrust, kgf (kN) | max | 2x 8800 (86,3) |
in afterburner | 2x 11200 (109,8) | |
Flight data | ||
Range, km | supersonic | 1635 |
supersonic | 1865 | |
Range with drop tank 5300 l, km | supersonic | 2130 |
supersonic | 2400 | |
Max. speed at altitude, km/h (M=) | 3000 (2,83) | |
Practical ceiling, m | 23000 | |
Armament | ||
Missiles | AS | 2-4 Kh-58U |
AA | 2-4 R-60 | |
Bomb, kg | 4000 |
© Wings of Russia JPEG 700x464 43,8 Êá MiG-25BM |